| P5 320 x 320 mm SMD Outdoor LED Module Specifications | ||
| Physical Parameters |
Pixel Pitch( mm) | 5mm |
| LED Configuration | SMD1921 | |
| Module Resolution(dots) | 64×64 | |
| Pixel Density( dots /m²) | 40000 | |
| Module Size(W x H x D)/( mm) | 320x320mm | |
| Module Weight( Per/kg) | 2Kg | |
| Optical Processing | Color processing (Bit) | 16 |
| Grey Level | 65536 | |
| Refresh Rate(Hz) | ≥1920 | |
| Driving Mode(scan) | 1/8 | |
| Brightness( nit) | ≥6000nit | |
| Viewing Angle( H/V) | 140/140 | |
| Electrical Parameters |
Input Voltage(V) | AC110/220V±10% |
| Input Power Frequency(Hz) | 50/60 | |
| Max Power(W/pcs) | ≤85 | |
| Average Power( W/pcs) | 29 | |
| Operating Environment | Storage Temperature (℃) | From ‘-10 to 50 |
| Operating Temperature( ℃) | From ‘0 to 40 | |
| Storage Humidity(RH) | 10%~90% | |
| Operating Humidity(RH) | 10%~90% | |
| IP Rating | IP65/IP54 | |
| Lifetime(hrs) | 100000 | |
| Usage Environment | outdoor fixed installation | |
| Maintenance Method | Front/Rear Maintenance | |




